Winton Qualifying and racing - Live updates
- MadKaw
- Administrator
- Posts: 9671
- Joined: Tue Apr 20, 2004 4:33 pm
- Bike: ZX10R
- State: New South Wales
- Location: Windsor or the Creek..
- Contact:
Winton Qualifying and racing - Live updates
with 10 minutes left Maxwell is 2nd...
Probly won't last but looks good so far..
Probly won't last but looks good so far..
Dave
2010 Z1000
ex bikes
05 ZX-10R Race Bike - No.77
95 ZXR750R M Race Bike - No. 75
98 ZX9R Race Bike - No. 000
zx6r, zx7r, GPX750, GPX500, lots of KX's.

I ride way too fast to worry about cholesterol
2010 Z1000
ex bikes
05 ZX-10R Race Bike - No.77
95 ZXR750R M Race Bike - No. 75
98 ZX9R Race Bike - No. 000
zx6r, zx7r, GPX750, GPX500, lots of KX's.

I ride way too fast to worry about cholesterol
- MadKaw
- Administrator
- Posts: 9671
- Joined: Tue Apr 20, 2004 4:33 pm
- Bike: ZX10R
- State: New South Wales
- Location: Windsor or the Creek..
- Contact:
Oh well.... 5th isn't too bad..
Pos. No. Name Machine Fastest On Lap Current No. Laps
1 1 Jamie STAUFFER Yamaha R1 1:22.394 13 1:24.101 16
2 19 Shawn GILES Suzuki GSXR 1:22.726 13 1:23.187 14
3 26 Daniel STAUFFER Yamaha R1 1:22.742 15 1:23.434 16
4 67 Bryan STARING Honda CBR RR 1:22.909 12 1:23.647 15
5 47 Wayne MAXWELL Kawasaki ZX10R 1:23.222 8 1:38.563 13
6 83 Russell HOLLAND Honda CBR RR 1:23.550 11 1:23.550 11
7 11 Craig COXHELL Suzuki GSXR 1:23.587 14 1:23.587 14
8 74 Adam FERGUSSON Honda CBR RR 1:23.618 4 1:24.001 12
9 42 Shannon JOHNSON Kawasaki ZX10R 1:23.634 16 1:23.634 16
10 14 Glenn ALLERTON Honda CBR RR 1:23.664 9 1:24.363 14
11 38 Scott CHARLTON Yamaha R1 1:23.833 11 1:23.833 11
12 3 Robert BUGDEN Suzuki GSXR 1:23.872 14 1:24.298 15
13 17 Anthony GOBERT Kawasaki ZX10R 1:24.931 9 1:59.753 12
14 77 Michael FRASER Suzuki GSXR 1:25.311 6 1:26.122 13
15 30 Ashley ROE Honda CBR RR 1:25.806 6 1:26.400 13
16 75 Matt BATTISTA Yamaha R1 1:26.791 17 1:26.791 17
17 82 Brenden GUROWSKI Honda CBR RR 1:27.281 3 1:27.281 3
18 28 Mark HIGGINS Honda CBR RR 1:27.445 14 1:27.762 15
19 34 Steve MANNING Honda CBR RR 1:28.220 12 1:29.090 15
20 39 Brent SIDWELL Honda CBR RR 1:28.265 10 1:28.305 15
21 32 Cole ODENDAAL Suzuki GSXR 1:28.760 12 1:34.339 15
22 16 Dennis CHARLETT Kawasaki ZX10R
Pos. No. Name Machine Fastest On Lap Current No. Laps
1 1 Jamie STAUFFER Yamaha R1 1:22.394 13 1:24.101 16
2 19 Shawn GILES Suzuki GSXR 1:22.726 13 1:23.187 14
3 26 Daniel STAUFFER Yamaha R1 1:22.742 15 1:23.434 16
4 67 Bryan STARING Honda CBR RR 1:22.909 12 1:23.647 15
5 47 Wayne MAXWELL Kawasaki ZX10R 1:23.222 8 1:38.563 13
6 83 Russell HOLLAND Honda CBR RR 1:23.550 11 1:23.550 11
7 11 Craig COXHELL Suzuki GSXR 1:23.587 14 1:23.587 14
8 74 Adam FERGUSSON Honda CBR RR 1:23.618 4 1:24.001 12
9 42 Shannon JOHNSON Kawasaki ZX10R 1:23.634 16 1:23.634 16
10 14 Glenn ALLERTON Honda CBR RR 1:23.664 9 1:24.363 14
11 38 Scott CHARLTON Yamaha R1 1:23.833 11 1:23.833 11
12 3 Robert BUGDEN Suzuki GSXR 1:23.872 14 1:24.298 15
13 17 Anthony GOBERT Kawasaki ZX10R 1:24.931 9 1:59.753 12
14 77 Michael FRASER Suzuki GSXR 1:25.311 6 1:26.122 13
15 30 Ashley ROE Honda CBR RR 1:25.806 6 1:26.400 13
16 75 Matt BATTISTA Yamaha R1 1:26.791 17 1:26.791 17
17 82 Brenden GUROWSKI Honda CBR RR 1:27.281 3 1:27.281 3
18 28 Mark HIGGINS Honda CBR RR 1:27.445 14 1:27.762 15
19 34 Steve MANNING Honda CBR RR 1:28.220 12 1:29.090 15
20 39 Brent SIDWELL Honda CBR RR 1:28.265 10 1:28.305 15
21 32 Cole ODENDAAL Suzuki GSXR 1:28.760 12 1:34.339 15
22 16 Dennis CHARLETT Kawasaki ZX10R
Dave
2010 Z1000
ex bikes
05 ZX-10R Race Bike - No.77
95 ZXR750R M Race Bike - No. 75
98 ZX9R Race Bike - No. 000
zx6r, zx7r, GPX750, GPX500, lots of KX's.

I ride way too fast to worry about cholesterol
2010 Z1000
ex bikes
05 ZX-10R Race Bike - No.77
95 ZXR750R M Race Bike - No. 75
98 ZX9R Race Bike - No. 000
zx6r, zx7r, GPX750, GPX500, lots of KX's.

I ride way too fast to worry about cholesterol
I nearly fell off my chair when I saw this. An Aus superbike write up on a mainstream website. Wonders never cease...
http://news.ninemsn.com.au/article.aspx?id=88749
http://news.ninemsn.com.au/article.aspx?id=88749
Ah, computer dating. It's like pimping but you rarely have to use the phrase "upside your head" - Bender Bending Rodríguez
Here's another site that picked up what looks to be from AAP (is that Australian Associated Press?)
http://www.thewest.com.au/aapstory.aspx ... ame=367337
I set up a google alert and get sent anything that shows up on the internet with Jamie's name. You should try it.
http://www.thewest.com.au/aapstory.aspx ... ame=367337
I set up a google alert and get sent anything that shows up on the internet with Jamie's name. You should try it.
i did cop a bit6 over the weekend, however most of the riders know what sort of pain i was in and personnally thanked me for turing up, that really meant a lot.Steph wrote:I was listening to Saturday's 2nd superbike grid interviews this morning and heard Jamie giving Phil some grief about roos. Jamie usually doesn't kid around on the grid so I guess Phil's O.K. in Jamie's book or else maybe RaceSafe put something in Jamie's IV when he got hydrated.
jamie even gave me a signed, poster with "leave the kangaroos ALONE" written on it

also josh waters gave me one with "thanks for always talking to me" on it. funny also when i was interviewing josh on the grid and jamie buts in and said that he had taught josh everything he knows



had dinner with josh's mum and dad and brothers on saturday night, brodie was working for honda on the weekend as part of bryan starings crew, he did a great job.
Phil
2018 Z900RS
2017 Z125 Pro
HCC - Road Captain
2018 Z900RS
2017 Z125 Pro
HCC - Road Captain