Pos Name Class Machine P1 P2 BEST
1 Jamie STAUFFER (NSW) Yamaha YZF-R1 1:32.155 1:32.281 1:32.155
2 Shawn GILES (NSW) Suzuki GSX-R 1:34.125 1:32.684 1:32.684
3 Shannon JOHNSON (VIC) Kawasaki ZX-10R 1:33.479 1:32.893 1:32.893
4 Daniel STAUFFER (NSW) Yamaha YZF-R1 1:34.133 1:33.350 1:33.350
5 Wayne MAXWELL (VIC) Kawasaki ZX-10R 1:34.171 1:33.545 1:33.545
6 Adam FERGUSSON (VIC) Honda CBR1000RR 1:34.498 1:33.568 1:33.568
7 Scott CHARLTON (VIC) P Yamaha YZF-R1 1:35.093 1:33.621 1:33.621
8 Bryan STARING (WA) Honda CBR1000RR 1:35.473 1:33.627 1:33.627
9 Russell HOLLAND (NSW) Honda CBR1000RR 1:34.741 1:33.663 1:33.663
10 Shogo MORIWAKI (VIC) Honda CBR1000RR 1:35.787 1:33.732 1:33.732
11 Glenn ALLERTON (NSW) P Honda CBR1000RR 1:35.411 1:33.858 1:33.858
12 Robert BUGDEN (QLD) Suzuki GSX-R 1:35.116 1:34.090 1:34.090
13 Craig COXHELL (VIC) Suzuki GSX-R 1:35.360 1:34.241 1:34.241
14 Shannon ETHERIDGE (NSW) P Yamaha YZF-R1 1:35.340 1:34.546 1:34.546
15 Ashley ROE (VIC) P Honda CBR1000RR 1:36.414 1:34.756 1:34.756
Things of note:
- Jamie Stauffer is continuing where he left off in 06 at the front
- Mighty Team Green are looking initially strong with both riders in the top 5
- Robbie Bugden and Craig Coxhelll are surprisingly down the order in 12th and 13th respectively
- Not half as surprising as seeing the-Go-Show down in 24th and nearly 7.5 seconds off the pace. Perhaps he is riding his ol' '96 Muzzy ZX7R
