Yep - they have farked it up...
Looks like they have used the WUP results.
1 27 Casey STONER AUS Repsol Honda Team Honda 313.7 2'02.338
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 311.5 2'02.610 0.272 / 0.272
3 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 309.1 2'02.890 0.552 / 0.280
4 69 Nicky HAYDEN USA Ducati Team Ducati 309.9 2'03.043 0.705 / 0.153
5 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 309.4 2'03.175 0.837 / 0.132
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 307.3 2'03.194 0.856 / 0.019
7 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 306.6 2'03.206 0.868 / 0.012
8 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 310.1 2'03.403 1.065 / 0.197
9 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 305.3 2'03.532 1.194 / 0.129
10 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 306.3 2'03.789 1.451 / 0.257
11 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 305.4 2'03.867 1.529 / 0.078
12 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 307.1 2'03.902 1.564 / 0.035
13 46 Valentino ROSSI ITA Ducati Team Ducati 307.2 2'03.960 1.622 / 0.058
14 24 Toni ELIAS SPA LCR Honda MotoGP Honda 308.0 2'04.414 2.076 / 0.454
15 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 307.1 2'04.615 2.277 / 0.201
16 89 Katsuyuki NAKASUGA JPN Yamaha Factory Racing Yamaha 301.3 2'05.246 2.908 / 0.631
11 Ben SPIES USA Yamaha Factory Racing Yamaha
Have shot an email off to them and will wait and see if they reply...
