Top 10 Google Searches that get people to KSRC are....

Top 20 of 229 Total Search Strings
# Hits Search String
1 61 11.07% ksrc
2 37 6.72% zx7r
3 25 4.54% ksrc-au.com
4 24 4.36% crash knobs <-- first page
5 23 4.17% ksrc-au
6 18 3.27% http://www.ksrc-au.com
7 15 2.72% 2005 zx6r
8 14 2.54% oxtar matrix <-- 1st page
9 13 2.36% sportsbike <-- 1st page
10 9 1.63% how to do wheelies <--1st page
11 9 1.63% kawasaki club
12 8 1.45% zzr 600
13 5 0.91% kawasaki riders club
14 5 0.91% kawasaki sportbike
15 5 0.91% kawasaki sports bike
16 5 0.91% prepsol
17 5 0.91% rim stickers
18 5 0.91% zx10r manuals
19 4 0.73% as1698
20 4 0.73% gpx250
Not bad... Didn't have time to check them all.. But looks like all the hits from the Google bots are really starting to pay off.. A couple were like the 3-6th link returned in a Global not Australian search...
# Hits Search String
1 61 11.07% ksrc
2 37 6.72% zx7r
3 25 4.54% ksrc-au.com
4 24 4.36% crash knobs <-- first page
5 23 4.17% ksrc-au
6 18 3.27% http://www.ksrc-au.com
7 15 2.72% 2005 zx6r
8 14 2.54% oxtar matrix <-- 1st page
9 13 2.36% sportsbike <-- 1st page
10 9 1.63% how to do wheelies <--1st page
11 9 1.63% kawasaki club
12 8 1.45% zzr 600
13 5 0.91% kawasaki riders club
14 5 0.91% kawasaki sportbike
15 5 0.91% kawasaki sports bike
16 5 0.91% prepsol
17 5 0.91% rim stickers
18 5 0.91% zx10r manuals
19 4 0.73% as1698
20 4 0.73% gpx250
Not bad... Didn't have time to check them all.. But looks like all the hits from the Google bots are really starting to pay off.. A couple were like the 3-6th link returned in a Global not Australian search...