Tue Jul 10, 2012 9:53 am
Tue Jul 10, 2012 9:54 am
Tue Jul 10, 2012 11:29 am
Tue Jul 10, 2012 1:59 pm
Tue Jul 10, 2012 3:18 pm
smithy5 wrote:I picked Stoner for Pole, but i'm still on three (3) on the Pole Leader Board
Tue Jul 10, 2012 3:58 pm
Thu Jul 19, 2012 3:51 pm
Thu Jul 19, 2012 3:52 pm
Thu Jul 19, 2012 5:07 pm
red_dave wrote:Smithy5 top scores with 27 points! Well done Brad![]()
red_dave wrote:Definitely and interesting race with Stoner not finishing in Top 5 and Bradl and Rossi in there.
Thu Jul 19, 2012 5:23 pm
smithy5 wrote:red_dave wrote:Smithy5 top scores with 27 points! Well done Brad![]()
Cheers.............. but check your maths... 179 + 27 = 206![]()
Thu Jul 19, 2012 8:37 pm
Thu Jul 26, 2012 9:39 am
Fri Jul 27, 2012 8:53 pm
Sun Jul 29, 2012 11:06 am
Sun Jul 29, 2012 5:05 pm
Jonno wrote:bugger, missed the cut off.