SBK Moscow

Discussion area for Moto GP, WSB, WSS and national racing - non Kawi related

SBK Moscow

Postby Kermit » Thu Aug 23, 2012 1:53 pm


Sydney EST

Superbikes

FREE PRACTICE Saturday 03:45
QUALIFYING PRACTICE Saturday 07:30

QUALIFYING PRACTICE Sunday 01:45
FREE PRACTICE Sunday 04:30
SUPERPOLE (1) Sunday 07:00
SUPERPOLE (2) Sunday 07:21
SUPERPOLE (3) Sunday 07:40

WARM UP Monday 01:20
RACE 1 Monday 04:00
RACE 2 Monday 07:30

Supersports

FREE PRACTICE Saturday 02:00
QUALIFYING PRACTICE Saturday 05:45

FREE PRACTICE Sunday 02:45
QUALIFYING PRACTICE Sunday 08:05

WARM UP Monday 01:45
RACE Monday 05:30

User avatar
Kermit
KSRC Contributor
KSRC Contributor
 
Posts: 1651
Joined: Sat Apr 17, 2010 6:35 pm
Location: Sydney
Bike: ZX6R
State: New South Wales

Re: SBK Moscow

Postby KEL10R » Thu Aug 23, 2012 2:57 pm

Tom Sykes 4th at the moment in free practice 1"37.712, Chuck it Checa on top with a 1"37.189, the Top 7 down to Marco Melandri all running 137s at the moment, will be interesting to see the new Circuit in Moscow, oh and go Bryan Staring in the SuperStock :kuda:

couldn't upload the PDF but this gives you an idea:
1 7 C. CHECA ESP Althea Racing Ducati 1098R 1'37.189 31 145,609 295,0
2 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'37.375 0.186 0.186 35 145,331 309,6
3 4 H. AOYAMA JPN Honda World Superbike Team Honda CBR1000RR 1'37.412 0.223 0.037 43 145,276 306,9
4 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'37.712 0.523 0.300 32 144,830 309,6
5 65 J. REA GBR Honda World Superbike Team Honda CBR1000RR 1'37.821 0.632 0.109 37 144,668 303,4
6 34 D. GIUGLIANO ITA Althea Racing Ducati 1098R 1'37.870 0.681 0.049 27 144,596 294,2
7 33 M. MELANDRI ITA BMW Motorrad Motorsport BMW S1000 RR 1'37.997 0.808 0.127 32 144,409 313,3
8 84 M. FABRIZIO ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'38.015 0.826 0.018 35 144,382 307,8
9 3 M. BIAGGI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'38.031 0.842 0.016 33 144,358 312,4
10 21 J. HOPKINS USA FIXI Crescent Suzuki Suzuki GSX-R1000 1'38.041 0.852 0.010 35 144,344 303,4
11 19 C. DAVIES GBR ParkinGO MTC Racing Aprilia RSV4 Factory 1'38.063 0.874 0.022 37 144,311 313,3
12 2 L. CAMIER GBR FIXI Crescent Suzuki Suzuki GSX-R1000 1'38.258 1.069 0.195 36 144,025 302,6
13 59 N. CANEPA ITA Red Devils Roma Ducati 1098R 1'38.265 1.076 0.007 9 144,015 295,8
14 58 E. LAVERTY IRL Aprilia Racing Team Aprilia RSV4 Factory 1'38.339 1.150 0.074 27 143,906 313,3
15 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'38.662 1.473 0.323 34 143,435 304,3
16 44 D. SALOM ESP Team Pedercini Kawasaki ZX-10R 1'38.691 1.502 0.029 29 143,393 298,3
17 86 A. BADOVINI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'39.409 2.220 0.718 31 142,357 307,8
18 50 S. GUINTOLI FRA PATA Racing Team Ducati 1098R 1'40.245 3.056 0.836 6 141,170 295,0
19 5 A. LUNDH SWE Team Pedercini Kawasaki ZX-10R 1'40.828 3.639 0.583 35 140,354 289,4
20 87 L. ZANETTI ITA PATA Racing Team Ducati 1098R 1'41.118 3.929 0.290 10 139,951 300,0
21 69 D. MCFADDEN RSA Team Pedercini Kawasaki ZX-10R 1'43.330 6.141 2.212 20 136,955 291,8
KEL10R
KSRC Member
KSRC Member
 
Posts: 160
Joined: Wed Jun 27, 2012 4:27 pm
Bike: Don't have one
State: Please Select a State

Re: SBK Moscow

Postby KEL10R » Fri Aug 24, 2012 3:12 pm

Sykes improved to 3rd in second practice......
1 7 C. CHECA ESP Althea Racing Ducati 1098R 1'37.189 1'35.891 1'35.891 147,580 64
2 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'37.375 1'36.071 1'36.071 0.180 0.180 147,304 78
3 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'37.712 1'36.119 1'36.119 0.228 0.048 147,230 75
4 33 M. MELANDRI ITA BMW Motorrad Motorsport BMW S1000 RR 1'37.997 1'36.304 1'36.304 0.413 0.185 146,947 67
5 3 M. BIAGGI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'38.031 1'36.421 1'36.421 0.530 0.117 146,769 68
6 19 C. DAVIES GBR ParkinGO MTC Racing Aprilia RSV4 Factory 1'38.063 1'36.637 1'36.637 0.746 0.216 146,441 76
7 34 D. GIUGLIANO ITA Althea Racing Ducati 1098R 1'37.870 1'36.716 1'36.716 0.825 0.079 146,321 59
8 58 E. LAVERTY IRL Aprilia Racing Team Aprilia RSV4 Factory 1'38.339 1'36.823 1'36.823 0.932 0.107 146,159 56
9 59 N. CANEPA ITA Red Devils Roma Ducati 1098R 1'38.265 1'36.858 1'36.858 0.967 0.035 146,107 44
10 50 S. GUINTOLI FRA PATA Racing Team Ducati 1098R 1'40.245 1'36.865 1'36.865 0.974 0.007 146,096 49
11 87 L. ZANETTI ITA PATA Racing Team Ducati 1098R 1'41.118 1'36.899 1'36.899 1.008 0.034 146,045 41
KEL10R
KSRC Member
KSRC Member
 
Posts: 160
Joined: Wed Jun 27, 2012 4:27 pm
Bike: Don't have one
State: Please Select a State

Re: SBK Moscow

Postby KEL10R » Wed Aug 29, 2012 11:10 am

good to see Sykes get a win and a second, green machine alright this year :kuda:
KEL10R
KSRC Member
KSRC Member
 
Posts: 160
Joined: Wed Jun 27, 2012 4:27 pm
Bike: Don't have one
State: Please Select a State


Return to General Racing Discussion

Who is online

Users browsing this forum: No registered users and 8 guests