Kawis not so good in Qatar...

PSG-1 Press release..
Doha 24/02/2006
CHANGE IN WEATHER CHANGES FORTUNES OF PSG -1 KAWASAKI RIDERS
PSG-1 Kawasaki Corse trio Chris Walker, Fonsi Nieto and Regis Laconi found the lack of available track time a great hindrance to their collective push in final qualifying and Superpole, as the weather dawned dry and sunny after Thursday’s torrential rainfall. Fastest Kawasaki rider in Superpole, finishing in 12th place for a third row start, Walker knew that his lap was compromised by both a lack of dry set-up time and a small error during his Superpole lap. Nieto, after his first Superpole of the year, is one place and one row behind Walker, having opted for caution with so little dry track time available to all. After finishing second fastest in first qualifying, held in wet conditions, Regis Laconi lost some track time in the single hour of timed qualifying on Friday morning, dropping down the order to finish 17th, a tantalising single place from Superpole qualification.
CHRIS WALKER: 12th – 2’01.137: “I made a mistake on the three fast rights out the back of the track, because I got the first two so much better than any previous lap. Then the wind got me a little bit and that put me off line, losing half a second or so. Until then it was a good lap. I’m on the third row, the top Kawasaki rider, but I was hoping for a better result.”
FONSI NIETO: 13th – 2’01.155: “In race trim we have been having a little bit of a problem with the front tyre, in terms of the durability, so we may change something in warm-up tomorrow. In Superpole I made two mistakes and then approached it a little cautiously; I just wanted to get a clean finish.”
REGIS LACONI: 17th – 2’02.464: “With so many good riders and bikes in the championship, anything that holds you back in qualifying may stop you getting to Superpole. Things will be a little like that sometimes in 2006, I think. We had a little problem in my second bike and that lost me about 15 minutes of practice in the dry. After yesterday was wet, we needed every opportunity we had to get dry laps and adjust the set-up, so the lack of time was enough to keep me out of Superpole. Starting from row five will make things very hard for me tomorrow, but we will be trying our best.”
1 Bayliss T. Ducati 999 F06 2'17.326 2'00.639 1'59.696 35
2 Lanzi L. Ducati 999 F06 2'26.171 2'01.369 2'00.028 35
3 Pitt A. Yamaha YZF R1 2'19.991 2'00.818 2'00.110 36
4 Toseland J. Honda CBR 1000RR 2'21.732 2'01.692 2'00.112 37
5 Corser T. Suzuki GSXR1000 K6 2'19.614 2'01.008 2'00.206 35
6 Haga N. Yamaha YZF R1 2'20.164 2'01.314 2'00.613 35
7 Kagayama Y. Suzuki GSXR1000 K6 2'21.234 2'01.579 2'00.895 33
8 Muggeridge K. Honda CBR 1000RR 2'21.152 2'00.745 34
9 Martin S. Petronas FP1 2'21.505 2'01.613 2'00.940 35
10 Barros A. Honda CBR 1000RR 2'19.834 2'01.953 2'00.960 34
11 Rolfo R. Ducati 999 F05 2'21.233 2'02.020 2'01.072 36
12 Walker C. Kawasaki ZX10R 2'19.684 2'01.975 2'01.137 29
13 Nieto F. Kawasaki ZX10R 2'20.469 2'01.809 2'01.155 32
14 Chili P. Honda CBR 1000RR 2'20.695 2'01.781 2'02.038 31
15 Fabrizio M. Honda CBR 1000RR 2'22.655 2'02.437 2'02.596 29
16 Borciani M. Ducati 999 F05 2'21.778 2'02.449 2'03.150 33
Others in Grid
1 Laconi R. Kawasaki ZX10R 2'19.064 2'02.464 30
2 Gimbert S. Yamaha YZF R1 2'19.687 2'02.710 34
3 Abe N. Yamaha YZF R1 2'20.720 2'03.026 45
4 Neukirchner M. Ducati 999 RS 2'21.491 2'03.050 34
5 Xaus R. Ducati 999 F05 2'22.809 2'03.059 32
6 Clementi I. Ducati 999 RS 2'23.459 2'03.523 24
7 Pedercini L. Ducati 999 RS 2'25.802 2'03.628 33
8 Nakatomi S. Yamaha YZF R1 2'24.788 2'03.741 45
9 Foret F. Suzuki GSXR1000 K6 2'33.307 2'03.798 33
10 Iannuzzo V. Suzuki GSXR1000 K6 2'25.377 2'05.451 37
11 Battaini F. Kawasaki ZX10R 2'20.200 2'05.528 33
Not Qualified
1 Al Naimi T. Yamaha YZF R1 2'46.833 2'09.934 24
2 Jones C. Petronas FP1 2'24.221 12
Doha 24/02/2006
CHANGE IN WEATHER CHANGES FORTUNES OF PSG -1 KAWASAKI RIDERS
PSG-1 Kawasaki Corse trio Chris Walker, Fonsi Nieto and Regis Laconi found the lack of available track time a great hindrance to their collective push in final qualifying and Superpole, as the weather dawned dry and sunny after Thursday’s torrential rainfall. Fastest Kawasaki rider in Superpole, finishing in 12th place for a third row start, Walker knew that his lap was compromised by both a lack of dry set-up time and a small error during his Superpole lap. Nieto, after his first Superpole of the year, is one place and one row behind Walker, having opted for caution with so little dry track time available to all. After finishing second fastest in first qualifying, held in wet conditions, Regis Laconi lost some track time in the single hour of timed qualifying on Friday morning, dropping down the order to finish 17th, a tantalising single place from Superpole qualification.
CHRIS WALKER: 12th – 2’01.137: “I made a mistake on the three fast rights out the back of the track, because I got the first two so much better than any previous lap. Then the wind got me a little bit and that put me off line, losing half a second or so. Until then it was a good lap. I’m on the third row, the top Kawasaki rider, but I was hoping for a better result.”
FONSI NIETO: 13th – 2’01.155: “In race trim we have been having a little bit of a problem with the front tyre, in terms of the durability, so we may change something in warm-up tomorrow. In Superpole I made two mistakes and then approached it a little cautiously; I just wanted to get a clean finish.”
REGIS LACONI: 17th – 2’02.464: “With so many good riders and bikes in the championship, anything that holds you back in qualifying may stop you getting to Superpole. Things will be a little like that sometimes in 2006, I think. We had a little problem in my second bike and that lost me about 15 minutes of practice in the dry. After yesterday was wet, we needed every opportunity we had to get dry laps and adjust the set-up, so the lack of time was enough to keep me out of Superpole. Starting from row five will make things very hard for me tomorrow, but we will be trying our best.”
1 Bayliss T. Ducati 999 F06 2'17.326 2'00.639 1'59.696 35
2 Lanzi L. Ducati 999 F06 2'26.171 2'01.369 2'00.028 35
3 Pitt A. Yamaha YZF R1 2'19.991 2'00.818 2'00.110 36
4 Toseland J. Honda CBR 1000RR 2'21.732 2'01.692 2'00.112 37
5 Corser T. Suzuki GSXR1000 K6 2'19.614 2'01.008 2'00.206 35
6 Haga N. Yamaha YZF R1 2'20.164 2'01.314 2'00.613 35
7 Kagayama Y. Suzuki GSXR1000 K6 2'21.234 2'01.579 2'00.895 33
8 Muggeridge K. Honda CBR 1000RR 2'21.152 2'00.745 34
9 Martin S. Petronas FP1 2'21.505 2'01.613 2'00.940 35
10 Barros A. Honda CBR 1000RR 2'19.834 2'01.953 2'00.960 34
11 Rolfo R. Ducati 999 F05 2'21.233 2'02.020 2'01.072 36
12 Walker C. Kawasaki ZX10R 2'19.684 2'01.975 2'01.137 29
13 Nieto F. Kawasaki ZX10R 2'20.469 2'01.809 2'01.155 32
14 Chili P. Honda CBR 1000RR 2'20.695 2'01.781 2'02.038 31
15 Fabrizio M. Honda CBR 1000RR 2'22.655 2'02.437 2'02.596 29
16 Borciani M. Ducati 999 F05 2'21.778 2'02.449 2'03.150 33
Others in Grid
1 Laconi R. Kawasaki ZX10R 2'19.064 2'02.464 30
2 Gimbert S. Yamaha YZF R1 2'19.687 2'02.710 34
3 Abe N. Yamaha YZF R1 2'20.720 2'03.026 45
4 Neukirchner M. Ducati 999 RS 2'21.491 2'03.050 34
5 Xaus R. Ducati 999 F05 2'22.809 2'03.059 32
6 Clementi I. Ducati 999 RS 2'23.459 2'03.523 24
7 Pedercini L. Ducati 999 RS 2'25.802 2'03.628 33
8 Nakatomi S. Yamaha YZF R1 2'24.788 2'03.741 45
9 Foret F. Suzuki GSXR1000 K6 2'33.307 2'03.798 33
10 Iannuzzo V. Suzuki GSXR1000 K6 2'25.377 2'05.451 37
11 Battaini F. Kawasaki ZX10R 2'20.200 2'05.528 33
Not Qualified
1 Al Naimi T. Yamaha YZF R1 2'46.833 2'09.934 24
2 Jones C. Petronas FP1 2'24.221 12