Kawis not so good in Qatar...

Kawasaki Racing, Development & Testing

Kawis not so good in Qatar...

Postby MadKaw » Sat Feb 25, 2006 8:15 am

PSG-1 Press release..

Doha 24/02/2006

CHANGE IN WEATHER CHANGES FORTUNES OF PSG -1 KAWASAKI RIDERS
PSG-1 Kawasaki Corse trio Chris Walker, Fonsi Nieto and Regis Laconi found the lack of available track time a great hindrance to their collective push in final qualifying and Superpole, as the weather dawned dry and sunny after Thursday’s torrential rainfall. Fastest Kawasaki rider in Superpole, finishing in 12th place for a third row start, Walker knew that his lap was compromised by both a lack of dry set-up time and a small error during his Superpole lap. Nieto, after his first Superpole of the year, is one place and one row behind Walker, having opted for caution with so little dry track time available to all. After finishing second fastest in first qualifying, held in wet conditions, Regis Laconi lost some track time in the single hour of timed qualifying on Friday morning, dropping down the order to finish 17th, a tantalising single place from Superpole qualification.

CHRIS WALKER: 12th – 2’01.137: “I made a mistake on the three fast rights out the back of the track, because I got the first two so much better than any previous lap. Then the wind got me a little bit and that put me off line, losing half a second or so. Until then it was a good lap. I’m on the third row, the top Kawasaki rider, but I was hoping for a better result.”
FONSI NIETO: 13th – 2’01.155: “In race trim we have been having a little bit of a problem with the front tyre, in terms of the durability, so we may change something in warm-up tomorrow. In Superpole I made two mistakes and then approached it a little cautiously; I just wanted to get a clean finish.”

REGIS LACONI: 17th – 2’02.464: “With so many good riders and bikes in the championship, anything that holds you back in qualifying may stop you getting to Superpole. Things will be a little like that sometimes in 2006, I think. We had a little problem in my second bike and that lost me about 15 minutes of practice in the dry. After yesterday was wet, we needed every opportunity we had to get dry laps and adjust the set-up, so the lack of time was enough to keep me out of Superpole. Starting from row five will make things very hard for me tomorrow, but we will be trying our best.”

1 Bayliss T. Ducati 999 F06 2'17.326 2'00.639 1'59.696 35
2 Lanzi L. Ducati 999 F06 2'26.171 2'01.369 2'00.028 35
3 Pitt A. Yamaha YZF R1 2'19.991 2'00.818 2'00.110 36
4 Toseland J. Honda CBR 1000RR 2'21.732 2'01.692 2'00.112 37
5 Corser T. Suzuki GSXR1000 K6 2'19.614 2'01.008 2'00.206 35
6 Haga N. Yamaha YZF R1 2'20.164 2'01.314 2'00.613 35
7 Kagayama Y. Suzuki GSXR1000 K6 2'21.234 2'01.579 2'00.895 33
8 Muggeridge K. Honda CBR 1000RR 2'21.152 2'00.745 34
9 Martin S. Petronas FP1 2'21.505 2'01.613 2'00.940 35
10 Barros A. Honda CBR 1000RR 2'19.834 2'01.953 2'00.960 34
11 Rolfo R. Ducati 999 F05 2'21.233 2'02.020 2'01.072 36
12 Walker C. Kawasaki ZX10R 2'19.684 2'01.975 2'01.137 29
13 Nieto F. Kawasaki ZX10R 2'20.469 2'01.809 2'01.155 32
14 Chili P. Honda CBR 1000RR 2'20.695 2'01.781 2'02.038 31
15 Fabrizio M. Honda CBR 1000RR 2'22.655 2'02.437 2'02.596 29
16 Borciani M. Ducati 999 F05 2'21.778 2'02.449 2'03.150 33
Others in Grid
1 Laconi R. Kawasaki ZX10R 2'19.064 2'02.464 30
2 Gimbert S. Yamaha YZF R1 2'19.687 2'02.710 34
3 Abe N. Yamaha YZF R1 2'20.720 2'03.026 45
4 Neukirchner M. Ducati 999 RS 2'21.491 2'03.050 34
5 Xaus R. Ducati 999 F05 2'22.809 2'03.059 32
6 Clementi I. Ducati 999 RS 2'23.459 2'03.523 24
7 Pedercini L. Ducati 999 RS 2'25.802 2'03.628 33
8 Nakatomi S. Yamaha YZF R1 2'24.788 2'03.741 45
9 Foret F. Suzuki GSXR1000 K6 2'33.307 2'03.798 33
10 Iannuzzo V. Suzuki GSXR1000 K6 2'25.377 2'05.451 37
11 Battaini F. Kawasaki ZX10R 2'20.200 2'05.528 33
Not Qualified
1 Al Naimi T. Yamaha YZF R1 2'46.833 2'09.934 24
2 Jones C. Petronas FP1 2'24.221 12
Dave
2010 Z1000
ex bikes
05 ZX-10R Race Bike - No.77
95 ZXR750R M Race Bike - No. 75
98 ZX9R Race Bike - No. 000
zx6r, zx7r, GPX750, GPX500, lots of KX's.
Image
I ride way too fast to worry about cholesterol
User avatar
MadKaw
Administrator
Administrator
 
Posts: 9670
Joined: Tue Apr 20, 2004 4:33 pm
Location: Windsor or the Creek..
Bike: ZX10R
State: New South Wales

Postby MadKaw » Sat Feb 25, 2006 8:18 am

Supersport

1 Charpentier S. Winston Ten Kate Honda. Honda CBR 600RR 2'27.755 2'03.093 2'03.093 23
2 Sofuoglu K. Winston Ten Kate Honda. Honda CBR 600RR 2'21.890 2'04.089 2'04.089 27
3 Curtain K. Yamaha Motor Germany. Yamaha YZF R6 2'23.872 2'04.741 2'04.741 20
4 Fujiwara K. Megabike Honda. Honda CBR 600RR 2'27.615 2'04.756 2'04.756 26
5 Parkes B. Yamaha Motor Germany. Yamaha YZF R6 2'24.757 2'05.082 2'05.082 26
6 Fores J. SLM Racing. Yamaha YZF R6 2'26.887 2'05.415 2'05.415 26
7 Andersen K. Hoegee Suzuki. Suzuki GSX 600R 2'25.853 2'05.924 2'05.924 26
8 Berger M. Gil Motor Sport. Kawasaki ZX6RR 2'30.213 2'05.994 2'05.994 26
9 Nannelli G. Kopron Edo Racing. Yamaha YZF R6 2'24.021 2'06.183 2'06.183 24
10 Veneman B. Hoegee Suzuki. Suzuki GSX 600R 2'26.770 2'06.227 2'06.227 26
11 Zaiser C. LBR Ducati Racing. Ducati 749 R 2'26.945 2'06.265 2'06.265 24
12 Sanchini M. RG Team. Yamaha YZF R6 2'26.670 2'06.362 2'06.362 32
13 Vizziello G. Yamaha Team Italia. Yamaha YZF R6 2'27.690 2'06.447 2'06.447 27
14 De Angelis W. Intermoto Czech Klaffi. Honda CBR 600RR 2'29.724 2'06.647 2'06.647 27
15 Peris C. Moto 1 Yamaha Bikersdays. Yamaha YZF R6 2'30.164 2'06.734 2'06.734 26
16 Roccoli M. Yamaha Team Italia. Yamaha YZF R6 2'29.666 2'06.818 2'06.818 25
17 Gobert A. Yamaha - GMT 94. Yamaha YZF R6 2'28.284 2'06.872 2'06.872 28
18 Thomas D. Gil Motor Sport. Kawasaki ZX6RR 2'28.542 2'07.001 2'07.001 25
19 Harms R. Stiggy Motorsports. Honda CBR 600RR 2'32.836 2'07.138 2'07.138 30
20 Le Grelle S. Legrelle - Honda Belgium. Honda CBR 600RR 2'29.548 2'07.465 2'07.465 26
21 Stigefelt J. Dark Dog Stiggy Motorsports. Honda CBR 600RR 2'29.313 2'07.572 2'07.572 17
22 Miksovsky T. Intermoto Czech Klaffi. Honda CBR 600RR 2'29.513 2'07.664 2'07.664 28
23 Tunstall T. Hardinge Ice Valley M.. Honda CBR 600RR 2'37.237 2'07.792 2'07.792 32
24 Leblanc G. Vazy Racing Team. Honda CBR 600RR 2'29.940 2'07.799 2'07.799 29
25 Brookes J. Ducati SC - Caracchi. Ducati 749 R 2'28.508 2'07.927 2'07.927 29
26 Van Keymeulen D. Moto 1 Yamaha Bikersdays. Yamaha YZF R6 2'30.832 2'07.972 2'07.972 27
27 Lauslehto T. Dark Dog Stiggy Motorsports. Honda CBR 600RR 2'33.039 2'08.174 2'08.174 27
28 Velini A. Umbria Bike. Yamaha YZF R6 2'30.150 2'08.219 2'08.219 27
29 Forner Garcia D. Tati Team Beaujolais Racing. Yamaha YZF R6 2'28.596 2'08.921 2'08.921 30
30 Ivanov V. Vector Racing. Yamaha YZF R6 2'30.250 2'09.142 2'09.142 31
31 Enjolras J. Tati Team Beaujolais Racing. Yamaha YZF R6 2'32.425 2'09.255 2'09.255 29
32 Berta A. SLM Racing. Yamaha YZF R6 2'41.187 2'10.451 2'10.451 23
33 Nedog L. Ducati SC - Caracchi. Ducati 749 R 2'41.314 2'10.816 2'10.816 24
Dave
2010 Z1000
ex bikes
05 ZX-10R Race Bike - No.77
95 ZXR750R M Race Bike - No. 75
98 ZX9R Race Bike - No. 000
zx6r, zx7r, GPX750, GPX500, lots of KX's.
Image
I ride way too fast to worry about cholesterol
User avatar
MadKaw
Administrator
Administrator
 
Posts: 9670
Joined: Tue Apr 20, 2004 4:33 pm
Location: Windsor or the Creek..
Bike: ZX10R
State: New South Wales

Postby Neka79 » Sat Feb 25, 2006 2:58 pm

all the boys there, should make for interesting racing..bayliss, corser, barros, stalker, mugga's, rolfo, lanzi...im looking forward to it...
Neka
2006 Zeddy 1000
1996 VS series 2 S pak Ute
Image
User avatar
Neka79
Extreme Post Whore :-)
Extreme Post Whore :-)
 
Posts: 13115
Joined: Fri Apr 23, 2004 12:20 am
Location: Adelaide......nah its cool..no really!!
Bike: Z900
State: South Australia

Postby Phil » Sat Feb 25, 2006 5:20 pm

Neka79 wrote:all the boys there, should make for interesting racing..bayliss, corser, barros, stalker, mugga's, rolfo, lanzi...im looking forward to it...


your not robinson........not long to go now :wink:
Phil

2018 Z900RS
2017 Z125 Pro

HCC - Road Captain
User avatar
Phil
Philthy
Philthy
 
Posts: 5811
Joined: Thu Jul 01, 2004 8:44 am
Location: somewhere in nasho

Postby Neka79 » Sun Feb 26, 2006 7:30 pm

Phil wrote:
Neka79 wrote:all the boys there, should make for interesting racing..bayliss, corser, barros, stalker, mugga's, rolfo, lanzi...im looking forward to it...


your not robinson........not long to go now :wink:

umm i think i missed that joke phil...im not robinson..im neka!

how good was it..the troy show was good...as was toseland sticking it up the wog bike manufacturers for sacking him..on a honda!!

and i predicted haga crashing on abt lap 10..and i had a feeling he was gunna take sum1 out..poor kaga!!
Neka
2006 Zeddy 1000
1996 VS series 2 S pak Ute
Image
User avatar
Neka79
Extreme Post Whore :-)
Extreme Post Whore :-)
 
Posts: 13115
Joined: Fri Apr 23, 2004 12:20 am
Location: Adelaide......nah its cool..no really!!
Bike: Z900
State: South Australia

Postby Barrabob » Wed Mar 01, 2006 8:09 pm

finally found the racing but with a spanish commentry but hey what do you want for nothing. :D

Well it was actually racing with passing and stuff in the closing laps and aussies out the front, cant see myself barracking for a gixer anytime soon though and it should be a good season. :D
If I rode my bike at the speed of light, what would happen when I switched on its headlights?

Image
Barrabob
KSRC Contributor
KSRC Contributor
 
Posts: 1882
Joined: Sat Sep 18, 2004 11:00 am
Location: Brisbane


Return to Kawasaki Racing, Development & Testing

Who is online

Users browsing this forum: No registered users and 5 guests